Size Guide

Last updated: April 5, 2026

Use this guide to find your perfect fit. If you are between sizes, we recommend sizing up. For further assistance, contact us at support@tasawoq.ca.

Women's Tops, Dresses & Outerwear

Size Bust (cm) Waist (cm) Hips (cm)
XS 80–84 60–64 86–90
S 84–88 64–68 90–94
M 88–92 68–72 94–98
L 92–96 72–76 98–102
XL 96–102 76–82 102–108
XXL 102–108 82–88 108–114
3XL 108–114 88–94 114–120
4XL 114–120 94–100 120–126
5XL 120–126 100–106 126–132

Women's Pants (Weight-Based Sizing)

Some women's pants use weight-based sizing. Please refer to the chart below:

Size Approximate Weight
M 37.5 – 47.5 kg
L 47.5 – 60 kg
XL 60 – 65 kg
2XL 65 – 80 kg

Men's Tops & Outerwear

Size Chest (cm) Waist (cm) Shoulder (cm)
S 88–92 74–78 42–44
M 92–96 78–82 44–46
L 96–102 82–88 46–48
XL 102–108 88–94 48–50
XXL 108–114 94–100 50–52
3XL 114–120 100–106 52–54
4XL 120–126 106–112 54–56
5XL 126–132 112–118 56–58
6XL 132–138 118–124 58–60
7XL 138–144 124–130 60–62
8XL 144–150 130–136 62–64

Men's Jeans (Waist Sizing)

Waist Size Waist (cm) Hips (cm)
28 71–73 88–90
29 73–75 90–92
30 75–78 92–94
31 78–80 94–96
32 80–83 96–99
33 83–85 99–101
34 85–88 101–104
36 90–93 106–109
38 95–98 111–114
40 100–103 116–119

Kids' Sizing

Age Size Label Height (cm) Weight (kg)
2T Size 90 85–95 11–14
3T Size 100 95–105 14–17
4T Size 110 105–115 17–21
5T Size 120 115–125 21–25
6T Size 130 125–135 25–30

Belts

Belt Length Fits Waist (approx.)
105 cm 70–80 cm
110 cm 75–85 cm
115 cm 80–90 cm
120 cm 85–95 cm
125 cm 90–100 cm

How to Measure Yourself

  • Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, about 20 cm below your waist.
  • Shoulder: Measure from the edge of one shoulder to the other across your back.

Still Not Sure?

Contact us at support@tasawoq.ca and we will help you find the right size.